University of West Alabama Online MBA
The College of Business and Technology at the University of West Alabama (UWA) offers an online master of business administration (MBA) with 14 concentrations that can be completed in as little as one year. UWA offers one of the most affordable MBAs in the country with low tuition and a fully online curriculum with no campus visits required. Students may even transfer up to nine graduate credits toward the program.
The online MBA concentrations available include accounting; computing and data analytics; computer information systems; cybersecurity, cybercrime, and policy; entrepreneurship and innovation; finance; general business; healthcare administration; human resource management; international business management; marketing; rural business; and sports management.
Students complete 24 credits of basic MBA courses, including the foundations of business class that may be waived depending on undergraduate education. A concentration is then chosen to fulfill the other nine credits, including a set of electives for general business or one of the other concentrations.
The MBA program is designed for those who wish to advance their business careers into the management and leadership arena with the opportunity to focus on a specific area to increase desirability. Potential career titles may include cybersecurity analyst, computer and information systems manager, data analyst, media director, sales manager, marketing manager, financial manager, healthcare administrator, hospital CEO, and public relations director.
Unique to the accounting concentration are courses that move students forward toward satisfying the 150-hour requirement for Certified Public Accountant (CPA) licensure for those wishing to take the CPA certification exam.
The University of West Alabama is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC). The online MBA is accredited by the Accreditation Council for Business Schools and Programs (ACBSP). UWA is located in Livingston, Alabama.
What to Expect from the University of West Alabama Online MBA
Admission Requirements: Applicants to the online MBA program must hold a bachelor’s degree from a regionally accredited institution with a cumulative GPA of 2.75 or higher or a master’s degree with a 3.0 or higher cumulative GPA. Those with a business-related degree may be able to waive the course foundations of business. Those with a GPA of 2.5 to 2.74 will be admitted on a conditional basis.
Prospective students must apply to the School of Graduate Studies through UWA including an application and fee. Application materials include official transcripts, two professional recommendations, a statement of interest, and a resume. Students whose first language is not English must submit proof of language proficiency.
Study Plan: The University of West Alabama online MBA consists of 33 credits with courses lasting eight weeks each (six weeks in the summer terms). Start dates land in the first term of the fall, spring, and summer. Courses are typically three credits each. The online MBA can be completed in a little over one year. Students must maintain a minimum 3.0 GPA with no more than two Cs earned throughout the program.
Online MBA Curriculum: The University of West Alabama MBA consists of 33 credits. Basic courses for all concentrations include foundations of business; comparative business law and ethics; managerial accounting; emerging technologies; research methods and design; managerial economics; financial management; marketing management; and strategic management and business policy.
Students in all concentrations choose nine credits from the courses listed.
- Accounting: Advanced financial accounting and reporting; accounting theory; governmental and nonprofit accounting; advanced cost/management accounting; project; and thesis in accounting
- Computing and Data Analytics: Introduction to computing and data analytics; artificial intelligence; computing and data mining; database management system; environments and methods of big data analysis; and thesis in computing and data analysis
- Computer Information Systems: Social and organizational issues in information systems; globalization and technology; knowledge management and business intelligence; project; and thesis in computer information systems
- Cybersecurity, Cybercrime, and Policy: Cybersecurity and society; cybercrime and legal issues; software and systems reliability and safety; globalism, cybersecurity, and cybercrime; cybersecurity organizational policy and management issues; project; and thesis in cybersecurity, cybercrime, and policy
- Entrepreneurship and Innovation: Business model design and innovation; global entrepreneurship and innovation; social entrepreneurship; venture capital; cross-cultural innovation management; project; and thesis in entrepreneurship and innovation
- Finance: Financial and economic analysis; independent study and finance; selected topics and finance; nonprofit financial management; behavioral finance and organizational decision; international finance and capital markets; project; and thesis in finance
- General Business: Business seminar; independent study; selected topics; business analytics and intelligence; project; and statistical analysis
- Healthcare Administration: Current issues in healthcare administration; healthcare law, ethics, and policy; healthcare information systems; healthcare economics and finance; role of the healthcare administrator; healthcare systems, insurance, and managed care; healthcare management and professional behaviors in athletic training; healthcare project; and thesis
- Human Resource Management: Employment law; strategic planning and staffing; compensation and benefits; safety, health, diversity, and work/life balance; labor relations and union contract negotiation; strategic human resource management capstone; project; and thesis in human resource management
- International Business: Current issues in international business; globalization and technology; international accounting standards and reporting; globalization, cybersecurity, and cybercrime; international finance and capital markets; international financial statement analysis; cross-cultural innovation management; international management; and international marketing
- Management: Operations and project management; entrepreneurship; operation management research; human resources; project; and thesis in management
- Marketing: Consumer and buyer behavior; strategic marketing; electronic branding and strategy; project; and thesis in marketing
- Rural Business: Challenges in rural business management; strategic management in rural communities; rural entrepreneurial ecosystem; project; and thesis in rural business
- Sports Management: Organization and administration and human performance; project; athletic administration seminar; accounting and economics in sport; and sport management and marketing
Online Experience: UWA delivers online MBA courses through Blackboard Learn. Online courses may include various components such as readings, case studies, recorded lectures, individual and group projects, simulations, discussion boards, and exams. Note that some courses may include synchronous activities. UWA online MBA students have access to academic advising, financial aid services, the counseling center, career services, the writing center, faculty office hours, and technical support.
On-Site Requirements: There are no on-site requirements as the online MBA with concentrations is fully online.
Program | Degree Type | Learn More |
---|---|---|
MBA - Accounting | Master's Degree | Visit Site |
MBA - Computing and Data Analytics | Master's Degree | Visit Site |
MBA - Cybersecurity, Cybercrime, and Policy | Master's Degree | Visit Site |
MBA - Entrepreneurship and Innovation | Master's Degree | Visit Site |
MBA - Finance | Master's Degree | Visit Site |
MBA - Computer Information Systems | Master's Degree | Visit Site |
MBA - Human Resource Management | Master's Degree | Visit Site |
MBA - International Business | Master's Degree | Visit Site |
MBA - Marketing | Master's Degree | Visit Site |
MBA - General Business | Master's Degree | Visit Site |
MBA - Management | Master's Degree | Visit Site |
MBA - Rural Business | Master's Degree | Visit Site |
MBA - Sports Management | Master's Degree | Visit Site |
Paying for the University of West Alabama Online MBA
UWA Online MBA tuition numbers are listed in the tables below, and do not include additional fees. The University of West Alabama may offer financial aid in addition to low tuition costs, making the online MBA more affordable. Applicants should contact the University of West Alabama College of Business and Technology for updated costs and available financial aid.
UWA online graduate students may have access to graduate student loans in accordance with the FAFSA. MBA students can inquire with the University of West Alabama Admissions Office. Students are also encouraged to check into tuition reimbursement programs through their employers as well as seek funding from other outside sources.
University of West Alabama MBA - Accounting
- Choose from one of 13 concentrations in this very affordable, accelerated 1-year online MBA
- Transfer in up to 9 graduate credits
- Desidnged for those who wish to advance their business career into the managment and leadership arena, specializing in a particular area to increase their marketability
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, and Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, and Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, and Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, and Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, and Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, and Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Higher |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, and Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
Degree Level | Master's Degree |
Program Start Dates | Fall, Spring, Summer |
Credits Needed to Graduate | 33 |
Time to Complete? | Graduate in as little as 1 year. |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | |
GPA Required? | 2.75 or Greater |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | Resume Required |
Credit Hours | 33 |
Average Cost Per Credit | $429.00 |
Estimated Program Tuition * | $14,157 |
* Tuition is calculated based on credits, at the published tuition rate. For programs with variable tuition rates, we use the out- of- state, part-time student rate. Tuition number represents the cost of tuition for the entire program, not per semester or year. Total cost of tuition does not include additional fees, unless otherwise specified. Please see the school website for the most up-to-date tuition costs.