Strayer University Online MBA
Strayer University’s College of Business School of Graduate Business offers an online MBA with a general track or one of 15 concentrations. The concentrations offered include accounting, acquisition, business data, digital entrepreneurship, finance, global management, health services administration, human resource management, IT security management, management, marketing, professional studies, project management, public administration, and sales.
The professional studies concentration is a self-designed concentration in consultation with an academic advisor. The general MBA program comprises 10 courses and the MBA with a concentration includes 12 courses. Not all concentrations are available in all states, and students from North Carolina and Pennsylvania must complete 12 courses for a concentration, rather than completing the general MBA. In addition, the sales concentration is not available in NC or PA.
Those completing the general MBA may complete the program in just one year by taking three courses for two of the quarters and two courses for the remaining quarters. However, most students take one or two courses per quarter in order to continue working, thereby completing the degree in 15 to 30 months.
In order to create a vibrant student community, Strayer University has created an engaging online experience with the opportunity to watch courses in real-time and participate in live discussions. As well, students may watch class lectures in an asynchronous manner and participate in discussion boards. Strayer University also offers 1:1 mentoring, a student services coach, faculty support, technical support, and student and alumni networks.
Courses for the online MBA focus on financial accounting, leadership, organizational behavior, strategic management, communication, managerial economics, global business, financial management, law and ethics, and marketing management. Students can then earn a concentration from those listed above by taking a course specific to that focus area.
Graduates of the Strayer MBA program may go on to management and leadership positions in colleges and universities, banks, health care organizations, digital business, IT firms, manufacturing, public health organizations, insurance agencies, global business, human resources, consulting firms, and financial services.
Strayer University is accredited through the Middle States Commission on Higher Education (MSCHE) and offers several online and campus-based master’s programs. The Strayer MBA is accredited by the Accreditation Council for Business Schools and Programs (ACBSP). The main campus is located in Washington, D.C. and there are over 75 campuses throughout the United States.
What to Expect from the Strayer University Online MBA
Admission Requirements: Prospective online MBA students must hold a bachelor’s degree from an accredited institution with a minimum GPA of 2.50 out of 4.0. Applicants who do not hold a bachelor’s degree in a related field may need to take additional prerequisite courses. No GMAT, GRE, or work experience is required. Application materials include an application, enrollment agreement, official transcripts, and proof of a valid government-issued I.D. Those whose first language is not English must submit proof of English language proficiency. International students may have additional application requirements.
Study Plan: Start dates for online programs land in the fall, winter, spring, and summer and courses last 11 weeks each.
MBA Core Curriculum: The Strayer University general MBA comprises 45 credits while the MBA with a concentration comprises 52 credits.
Core courses include financial accounting for managers; leadership and organizational behavior; strategic management; business communications; managerial economics and globalization; financial management; business statistics; law, ethics, and corporate governance; and marketing management. Students then choose a graduate elective from one of the concentrations listed below, with the exceptions noted for NC and PA, and the digital entrepreneurship concentration.
- Accounting: Cost accounting; organizational tax research and planning; financial reporting and analysis
- Acquisition: Government acquisition; business strategies and proposals; government contract law
- Business Data: Understanding business data; business data and decisions; operational data
- Digital Entrepreneurship: High growth digital start-up management; digital business operations; technology and product management
- Finance: International finance; advance corporate finance; corporate investment analysis
- Global Management: Global business management; global strategy; global marketing management
- Health Services Administration: Management in healthcare; healthcare policy, law and ethics; health finance management
- Human Resource Management: Human resource management foundations; strategic human resource management; managing organizational change
- IT Security Management: Information systems for decision-making; theories of security management; IT risk management
- Management: Operations management; either entrepreneurship and innovation or human resource management; modern management
- Marketing: Global Marketing management; social media marketing; consumer behavior
- Professional Studies: This concentration is developed in collaboration with an advisor or academic dean. (This concentration is called MBA graduate elective in NC.)
- Project Management: Project management; project management leadership; project risk management
- Public Administration: Modern public administration: managing public and nonprofit organization; public budgeting and finance; and either policy analysis and program evaluation or public personnel management
- Sales: Understanding sales; sales strategy; sales communication (This concentration is not available in NC and PA.)
Online Experience: Strayer University’s online courses are delivered both synchronously and asynchronously through the Blackboard online learning management system (LMS). Students can choose to watch live classes and participate in real-time discussions, or to watch classes when it is convenient for them. Online coursework for the 11-week courses is due by each Sunday at midnight. Courses may require electronic textbooks and materials and/or physical textbooks.
In order to create a vibrant student community, Strayer University has created an engaging online experience with live discussions and discussion boards, 1:1 mentoring, faculty support, and student and alumni networks. Student services include access to a student services coach, online tutoring, admissions and financial aid help, in-person tutoring when available, faculty advising, an online library, a career center, and technical support.
On-Site Requirements: There are no on-site requirements as the Strayer University online MBA is 100 percent online.
Paying for the Strayer University Online MBA
Strayer University online MBA tuition numbers are referenced in the tables below, and may not include additional fees. Interested students should contact the Strayer University College of Business School of Graduate Business admissions department for full tuition details.
Online MBA students may obtain unsubsidized graduate student loans in accordance with the FAFSA. Prospective students should inquire with the Strayer University Admissions Office. Additionally, students may seek outside funding through employer tuition reimbursement programs, private loans, and community and organizational scholarships and grants.
Strayer University MBA
- Choose from a general MBA or one of 15 concentrations
- Participate in live classes and real-time discussions, or watch classes asynchronously
- No GRE or GMAT needed to apply
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Areas of Concentration | Accounting, Acquisition, Business Data, Digital Entrepreneurship, Finance, Global Management, Health Services Administration, HR Management, IT Security Management, Management, Marketing, Professional Studies, Project Management, Public Administration, Sales |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Degree Level | Master's Degree |
Program Start Dates | 4 Quarters - Fall, Winter, Spring, Summer |
Credits Needed to Graduate | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Time to Complete? | Contact the school for a customized assessment |
100% Online? | Yes |
Program Accreditation | ACBSP |
Level of Education Required? | Bachelor's Degree or higher |
GPA Required? | None |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None |
Credit Hours | Please use the 'tuition' link at the bottom of the page to view credit and tuition details |
Average Cost Per Credit | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
Estimated Program Tuition * | Please use the 'tuition' link at the bottom of the page to view the latest program tuition details |
∗ Please see the school website for the most up-to-date tuition costs.