Murray State University Online MBA (Kentucky)
Murray State University’s online MBA offers a flexible and affordable path to career advancement. Designed to cater to the needs of working professionals, this program leverages cutting-edge technology to deliver a high-quality education that can be accessed from anywhere.
What sets this MBA apart is its unique blend of rigorous coursework and practical application, ensuring graduates have the skills and knowledge to excel in today’s competitive business landscape. Students in this program can pay per course.
Key learning outcomes from this MBA program include:
- Strategic Thinking: Develop a strategic mindset to analyze complex business problems and make informed decisions.
- Leadership: Cultivate effective leadership skills to inspire and motivate teams.
- Innovation: Foster a culture of innovation and drive organizational growth.
- Global Perspective: Gain a global understanding of business practices and trends.
- Ethical Decision-Making: Develop a strong ethical framework for responsible business conduct.
The Arthur J. Bauernfeind College of Business at Murray State University is accredited by the Association to Advance Collegiate Schools of Business (AACSB), a globally recognized accreditation body. AACSB accreditation signifies that the college meets the highest standards of academic quality, faculty qualifications, and student outcomes.
The program can be completed in as few as 12 months, although students may take up to 18 months to finish their studies. The program is designed to be flexible to accommodate working professionals.
Program | Degree Type | Learn More |
---|---|---|
MBA - Business Analytics | Master's Degree | Visit Site |
MBA - Cybersecurity | Master's Degree | Visit Site |
MBA - Economic Development | Master's Degree | Visit Site |
MBA - Finance | Master's Degree | Visit Site |
MBA - Forensic Accounting | Master's Degree | Visit Site |
MBA - General | Master's Degree | Visit Site |
MBA - Global Communications | Master's Degree | Visit Site |
MBA - Healthcare Administration | Master's Degree | Visit Site |
MBA - Marketing | Master's Degree | Visit Site |
MBA - Nonprofit Leadership | Master's Degree | Visit Site |
What to Expect from the Murray State University Online MBA
Admission Requirements: The Murray State University Online MBA admissions process is designed to be accessible to students from various backgrounds. To qualify, applicants must hold a bachelor’s degree from an accredited institution. The minimum GPA requirement varies depending on work experience. Those with a strong academic record (GPA of 3.25) can gain admission without work experience. For applicants with a GPA between 3.0 and 2.75, relevant work experience becomes a factor.
Two years of full-time experience are required for a 3.0 GPA, while four years are needed for a GPA between 2.75 and 2.99. Applicants with a master’s or doctoral degree are automatically eligible regardless of GPA or work experience.
State Restrictions: The Murray State University Online MBA program is designed to be accessible to many students; however, specific state restrictions may limit enrollment in certain areas. This program is primarily open to Kentucky residents and applicants from neighboring states.
Study Plan: The Murray State University Online MBA offers working professionals a flexible and accelerated learning experience. Students can complete the program in as few as 12 months, allowing them to advance their career trajectories quickly. The program follows a cohort model, meaning students progress through the curriculum with a dedicated group of classmates, fostering collaboration and a strong learning community. Courses are delivered conveniently online, with each term typically lasting eight weeks. This structure allows students to balance their studies, work, and personal commitments.
Murray State University Online MBA Curriculum: This curriculum equips students with a comprehensive understanding of core business principles. Through core courses, students begin by strengthening their foundation in accounting, economics, finance, marketing, and management. Following this, they can tailor their degree to their specific career goals by choosing electives from various specializations. There are ten areas available:
- Accounting & Taxation: Gain expertise in financial reporting, tax compliance, and auditing, leading to careers as accountants, tax professionals, or financial analysts.
- Business Analytics: Develop skills in data analysis, modeling, and visualization, paving the way for roles as data analysts, business intelligence analysts, or data scientists.
- Cybersecurity: Acquire knowledge of network security, threat detection, and risk management, preparing for careers as cybersecurity analysts, penetration testers, or information security officers.
- Economics: Understand economic principles, market dynamics, and policy implications, leading to careers in economic research, policy analysis, or consulting.
- Finance: Master financial analysis, investment management, and risk assessment, opening doors to careers as financial analysts, investment bankers, or portfolio managers.
- General: Provide a broad foundation in business fundamentals, suitable for various roles across different industries.
- Healthcare Management: Develop expertise in healthcare administration, operations, and policy, leading to careers in hospital management, health insurance, or consulting.
- International Business & Marketing: Gain knowledge of global markets, cultural nuances, and international business strategies, preparing for careers in international trade, export management, or global marketing.
- Marketing: Understand consumer behavior, market research, and marketing strategies, leading to careers in marketing management, brand management, or advertising.
- Nonprofit Management: Learn about nonprofit organization management, fundraising, and social impact, preparing for careers in nonprofit leadership, development, or program management.
This blend of core and elective courses ensures graduates possess a well-rounded skillset applicable to multiple business settings.
Online Experience: The Murray State University online MBA fosters a dynamic, engaging learning experience designed for busy professionals. Courses are delivered conveniently online, allowing students the flexibility to access lectures, assignments, and discussions on their own schedule.
On-Site Requirements: Unlike many other online MBA programs, no on-campus residencies are required for this program.
Paying for the Murray State University Online MBA
The cost of the Murray State University online MBA program varies depending on a student’s residency status and the number of courses they take. However, it is generally affordable, especially for Kentucky and neighboring states’ students. For the most accurate information about tuition and fees, students should check the university’s website or contact their admissions office.
Murray State also offers scholarships and financial aid to help students pay for their studies. These scholarships can be based on a student’s grades, financial situation, or other factors.
Degree Level | Master's Degree |
Program Start Dates | 6 - 2 Spring, 2 Summer, 2 Fall |
Credits Needed to Graduate | 30 |
Time to Complete? | Complete in as few as 12-18 months |
100% Online? | Yes |
Program Accreditation | AACSB |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | 3.25 GPA required |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None for qualified candidates, else two years of professional experience required |
Credit Hours | 30 |
Average Cost Per Credit | $581.50 |
Estimated Program Tuition * | $17,445 |
Degree Level | Master's Degree |
Program Start Dates | 6 - 2 Spring, 2 Summer, 2 Fall |
Credits Needed to Graduate | 30 |
Time to Complete? | Complete in as few as 12-18 months |
100% Online? | Yes |
Program Accreditation | AACSB |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | 3.25 GPA required |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None for qualified candidates, else two years of professional experience required |
Credit Hours | 30 |
Average Cost Per Credit | $581.50 |
Estimated Program Tuition * | $17,445 |
Degree Level | Master's Degree |
Program Start Dates | 6 - 2 Spring, 2 Summer, 2 Fall |
Credits Needed to Graduate | 30 |
Time to Complete? | Complete in as few as 12-18 months |
100% Online? | Yes |
Program Accreditation | AACSB |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | 3.25 GPA required |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None for qualified candidates, else two years of professional experience required |
Credit Hours | 30 |
Average Cost Per Credit | $581.50 |
Estimated Program Tuition * | $17,445 |
Degree Level | Master's Degree |
Program Start Dates | 6 - 2 Spring, 2 Summer, 2 Fall |
Credits Needed to Graduate | 30 |
Time to Complete? | Complete in as few as 12-18 months |
100% Online? | Yes |
Program Accreditation | AACSB |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | 3.25 GPA required |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None for qualified candidates, else two years of professional experience required |
Credit Hours | 30 |
Average Cost Per Credit | $581.50 |
Estimated Program Tuition * | $17,445 |
Degree Level | Master's Degree |
Program Start Dates | 6 - 2 Spring, 2 Summer, 2 Fall |
Credits Needed to Graduate | 30 |
Time to Complete? | Complete in as few as 12-18 months |
100% Online? | Yes |
Program Accreditation | AACSB |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | 3.25 GPA required |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None for qualified candidates, else two years of professional experience required |
Credit Hours | 30 |
Average Cost Per Credit | $581.50 |
Estimated Program Tuition * | $17,445 |
Murray State University MBA - General
SponsorFor the 2023-2024 academic year, we have 118 schools in our BSchools.org database and those that advertise with us are labeled “sponsor”. When you click on a sponsoring school or program, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.
- Highly affordable Online MBA with pay-by-the course tuition
- 100% online coursework
- Dedicated students can earn an AACSB-accredited Online MBA in as few as 12-18 months
Degree Level | Master's Degree |
Program Start Dates | 6 - 2 Spring, 2 Summer, 2 Fall |
Credits Needed to Graduate | 30 |
Time to Complete? | Complete in as few as 12-18 months |
100% Online? | Yes |
Program Accreditation | AACSB |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | 3.25 GPA required |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None for qualified candidates, else two years of professional experience required |
Credit Hours | 30 |
Average Cost Per Credit | $581.50 |
Estimated Program Tuition * | $17,445 |
Degree Level | Master's Degree |
Program Start Dates | 6 - 2 Spring, 2 Summer, 2 Fall |
Credits Needed to Graduate | 30 |
Time to Complete? | Complete in as few as 12-18 months |
100% Online? | Yes |
Program Accreditation | AACSB |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | 3.25 GPA required |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None for qualified candidates, else two years of professional experience required |
Credit Hours | 30 |
Average Cost Per Credit | $581.50 |
Estimated Program Tuition * | $17,445 |
Degree Level | Master's Degree |
Program Start Dates | 6 - 2 Spring, 2 Summer, 2 Fall |
Credits Needed to Graduate | 33 |
Time to Complete? | Complete in as few as 12-18 months |
100% Online? | Yes |
Program Accreditation | AACSB |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | 3.25 GPA required |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None for qualified candidates, else two years of professional experience required |
Credit Hours | 33 |
Average Cost Per Credit | $581.50 |
Estimated Program Tuition * | $19,190 |
Degree Level | Master's Degree |
Program Start Dates | 6 - 2 Spring, 2 Summer, 2 Fall |
Credits Needed to Graduate | 30 |
Time to Complete? | Complete in as few as 12-18 months |
100% Online? | Yes |
Program Accreditation | AACSB |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | 3.25 GPA required |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None for qualified candidates, else two years of professional experience required |
Credit Hours | 30 |
Average Cost Per Credit | $581.50 |
Estimated Program Tuition * | $17,445 |
Degree Level | Master's Degree |
Program Start Dates | 6 - 2 Spring, 2 Summer, 2 Fall |
Credits Needed to Graduate | 30 |
Time to Complete? | Complete in as few as 12-18 months |
100% Online? | Yes |
Program Accreditation | AACSB |
Level of Education Required? | Bachelor's degree or higher |
GPA Required? | 3.25 GPA required |
GRE or GMAT Required? | No GMAT required |
Work Experience Required? | None for qualified candidates, else two years of professional experience required |
Credit Hours | 30 |
Average Cost Per Credit | $581.50 |
Estimated Program Tuition * | $17,445 |
* Tuition is calculated based on credits, at the published tuition rate. For programs with variable tuition rates, we use the out- of- state, part-time student rate. Tuition number represents the cost of tuition for the entire program, not per semester or year. Total cost of tuition does not include additional fees, unless otherwise specified. Please see the school website for the most up-to-date tuition costs.